# The Rock Oak Escape – 6 Bedroom Vacation Rental in Dingmans Ferry, PA | East Coast Escape

Located in the peaceful woods of Dingmans Ferry, this home sits just minutes from the Delaware State forest known for its waterfalls, hiking trails, and scenic overlooks. The neighborhood is quiet, private, and surrounded by nature—perfect for travelers looking to unplug and enjoy the outdoors. Guests are close to Dingmans Falls, Raymondskill Falls, fishing spots, lakes, and charming Milford for restaurants and shops.

A car is recommended to fully enjoy the area. Scenic drives connect you to waterfalls, trailheads, and the charming town of Milford within minutes. Roads are smooth and peaceful, offering an easy, elevated travel experience through the Delaware State Forest

Your Fall Getaway at Rock Oak Retreat. Nestled in the Poconos on 10 private wooded acres, Rock Oak is the perfect place to experience autumn in Pennsylvania. Whether you're leaf-peeping on the trails, cozying up around the fire pit, or playing pinball in the arcade room, this home was designed for memory-making with friends, amily, and dogs — who stay for free.

**Property URL**: https://book.eastcoastescape.com/property/671828753126523549/the-rock-oak-escape
**Markdown URL**: https://book.eastcoastescape.com/property/671828753126523549/the-rock-oak-escape.md

## Property Overview
- **Sleeps**: 12 guests
- **Bedrooms**: 6 bedrooms
- **Bathrooms**: 2.5
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $420 - $991 (before taxes and fees)
- **Next Available**: Jul 6, 2026
- **Available Days**: 54 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 5, 2026: $420 (Available) (2 night min)
  - Jul 6, 2026: $420 (Available) (2 night min)
  - Jul 7, 2026: $420 (Available) (2 night min)
  - Jul 8, 2026: $420 (Not Available) (2 night min)
  - Jul 9, 2026: $420 (Not Available) (2 night min)
  - Jul 10, 2026: $667 (Not Available) (2 night min)
  - Jul 11, 2026: $708 (Not Available) (2 night min)
  - Jul 12, 2026: $420 (Not Available) (2 night min)
  - Jul 13, 2026: $420 (Available) (2 night min)
  - Jul 14, 2026: $420 (Available) (2 night min)
  - Jul 15, 2026: $420 (Available) (2 night min)
  - Jul 16, 2026: $420 (Available) (2 night min)
  - Jul 17, 2026: $612 (Available) (2 night min)
  - Jul 18, 2026: $606 (Not Available) (2 night min)
  - Jul 19, 2026: $420 (Not Available) (2 night min)
  - Jul 20, 2026: $420 (Available) (2 night min)
  - Jul 21, 2026: $420 (Available) (2 night min)
  - Jul 22, 2026: $420 (Available) (2 night min)
  - Jul 23, 2026: $420 (Not Available) (2 night min)
  - Jul 24, 2026: $666 (Not Available) (2 night min)
  - Jul 25, 2026: $712 (Not Available) (2 night min)
  - Jul 26, 2026: $420 (Available) (2 night min)
  - Jul 27, 2026: $420 (Available) (2 night min)
  - Jul 28, 2026: $420 (Available) (2 night min)
  - Jul 29, 2026: $420 (Available) (2 night min)
  - Jul 30, 2026: $425 (Available) (2 night min)
  - Jul 31, 2026: $742 (Available) (2 night min)
  - Aug 1, 2026: $946 (Available) (2 night min)
  - Aug 2, 2026: $580 (Not Available) (2 night min)
  - Aug 3, 2026: $493 (Not Available) (2 night min)
  - Aug 4, 2026: $548 (Not Available) (2 night min)
  - Aug 5, 2026: $544 (Not Available) (2 night min)
  - Aug 6, 2026: $713 (Not Available) (2 night min)
  - Aug 7, 2026: $947 (Not Available) (2 night min)
  - Aug 8, 2026: $947 (Not Available) (2 night min)
  - Aug 9, 2026: $727 (Available) (2 night min)
  - Aug 10, 2026: $636 (Available) (2 night min)
  - Aug 11, 2026: $606 (Available) (2 night min)
  - Aug 12, 2026: $553 (Available) (2 night min)
  - Aug 13, 2026: $784 (Not Available) (2 night min)
  - Aug 14, 2026: $989 (Not Available) (2 night min)
  - Aug 15, 2026: $989 (Not Available) (2 night min)
  - Aug 16, 2026: $746 (Available) (2 night min)
  - Aug 17, 2026: $621 (Available) (2 night min)
  - Aug 18, 2026: $616 (Available) (2 night min)
  - Aug 19, 2026: $597 (Available) (2 night min)
  - Aug 20, 2026: $842 (Available) (2 night min)
  - Aug 21, 2026: $991 (Available) (2 night min)
  - Aug 22, 2026: $991 (Not Available) (2 night min)
  - Aug 23, 2026: $720 (Not Available) (2 night min)
  - Aug 24, 2026: $526 (Not Available) (2 night min)
  - Aug 25, 2026: $553 (Available) (2 night min)
  - Aug 26, 2026: $553 (Available) (2 night min)
  - Aug 27, 2026: $628 (Not Available) (2 night min)
  - Aug 28, 2026: $1,253 (Not Available) (2 night min)
  - Aug 29, 2026: $1,275 (Not Available) (2 night min)
  - Aug 30, 2026: $634 (Not Available) (2 night min)
  - Aug 31, 2026: $446 (Available) (2 night min)
  - Sep 1, 2026: $420 (Available) (2 night min)
  - Sep 2, 2026: $420 (Available) (2 night min)
  - Sep 3, 2026: $435 (Available) (2 night min)
  - Sep 4, 2026: $1,078 (Not Available) (3 night min)
  - Sep 5, 2026: $1,078 (Not Available) (3 night min)
  - Sep 6, 2026: $1,055 (Not Available) (2 night min)
  - Sep 7, 2026: $420 (Available) (2 night min)
  - Sep 8, 2026: $420 (Available) (2 night min)
  - Sep 9, 2026: $420 (Available) (2 night min)
  - Sep 10, 2026: $420 (Available) (2 night min)
  - Sep 11, 2026: $688 (Available) (3 night min)
  - Sep 12, 2026: $696 (Available) (3 night min)
  - Sep 13, 2026: $420 (Available) (2 night min)
  - Sep 14, 2026: $420 (Available) (2 night min)
  - Sep 15, 2026: $420 (Available) (2 night min)
  - Sep 16, 2026: $420 (Available) (2 night min)
  - Sep 17, 2026: $420 (Not Available) (2 night min)
  - Sep 18, 2026: $664 (Not Available) (3 night min)
  - Sep 19, 2026: $710 (Not Available) (3 night min)
  - Sep 20, 2026: $420 (Available) (2 night min)
  - Sep 21, 2026: $420 (Available) (2 night min)
  - Sep 22, 2026: $420 (Available) (2 night min)
  - Sep 23, 2026: $420 (Available) (2 night min)
  - Sep 24, 2026: $420 (Available) (2 night min)
  - Sep 25, 2026: $638 (Not Available) (3 night min)
  - Sep 26, 2026: $654 (Not Available) (3 night min)
  - Sep 27, 2026: $420 (Available) (2 night min)
  - Sep 28, 2026: $420 (Available) (2 night min)
  - Sep 29, 2026: $420 (Available) (2 night min)
  - Sep 30, 2026: $420 (Available) (2 night min)
  - Oct 1, 2026: $523 (Available) (2 night min)
  - Oct 2, 2026: $893 (Not Available) (3 night min)
  - Oct 3, 2026: $782 (Not Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Dingmans Ferry, PA, US
- **Postal Code**: 18328
- **Coordinates**: 41.2812878, -75.0705371
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


### Bedroom 5


### Bedroom 6


### Bedroom 7


### Bedroom 8


### Bedroom 9


### Bedroom 10


### Bedroom 11


### Bedroom 12


### Bedroom 13


## Amenities
- FIRE_PIT
- FIRE_PLACE
- PATIO
- BATHTUB
- BED_LINENS
- BLENDER
- BOARD_GAMES
- BODY_SOAP
- BOOKS
- CARBON_MONOXIDE_DETECTOR
- CEILING_FAN
- COFFEE_MAKER
- CONDITIONER
- COOKING_BASICS
- DISHES
- DISHWASHER
- DRYER
- EXTRA_PILLOWS
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- FREEZER
- GARDEN
- HAIR_DRYER
- HAMMOCK
- HEATING
- HOT_WATER
- IRON
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SHAMPOO
- SMOKE_DETECTOR
- SOUND_SYSTEM
- STOVE
- TOASTER
- TV
- WASHER
- WIFI
- AIR_CONDITIONING
- OUTDOOR_DINING_AREA
- ARCADE_MACHINE
- BAKING_SHEET
- BBQ_UTENSILS
- TOYS
- CHILDREN_DINNERWARE
- CLEANING_SUPPLIES
- COFFEE
- DINING_TABLE
- FREE_PARKING
- HANGERS
- KETTLE
- JACUZZI
- DEDICATED_WORKSPACE
- OUTDOOR_SEATING
- BLACKOUT_CURTAINS
- CRIB
- WARDROBE
- WINE_GLASSES

## Reviews
This property has 15 reviews with an average rating of 9.9/5.

### Recent Reviews
- **Marci Manberg**: "Quiet, peaceful location. Lovely pond which you can walk to. Game room/movie room great for a rainy day." (10/5)
- **Aastha Patel**: "Christine was a very communicative host and we are very grateful that she let us host our event at her home! The home is surrounded by forest and there are quite a bit of bugs inside and outside of the house and the backyard needs a deep cleanse for sure but that is somewhat expected due to the environment. Other than that, her home was the perfect place for us to host our event!" (10/5)
- **Faig Alizada**: "We had a wonderful stay at Christine’s property. The house is beautiful, well-maintained, and offers plenty of great amenities to enjoy during your visit. Christine was incredibly responsive, helpful, and easy to communicate with throughout our stay.

One of the things we appreciated most was the privacy and peaceful setting. It’s a great place to disconnect, relax, and escape the pace of city life. Because of the secluded location, it’s a good idea to plan ahead and bring any essentials you may need, as the nearest store is about a 40-minute round trip. The Wi-Fi at the house worked very well, though cellular service in the surrounding area can be limited.

Overall, we had a fantastic experience and would happily return in the future. We highly recommend this property to anyone looking for a quiet and relaxing getaway." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the East Coast Escape app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 671828753126523549
- **Property Slug**: the-rock-oak-escape

## Booking Information
For more information and to book this property, visit:
https://book.eastcoastescape.com/property/671828753126523549/the-rock-oak-escape

Or contact East Coast Escape customer service for assistance.

---

*Last modified: Jul 5, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
