About the property
Located in the peaceful woods of Dingmans Ferry, this home sits just minutes from the Delaware State forest known for its waterfalls, hiking trails, and scenic overlooks. The neighborhood is quiet, private, and surrounded by nature—perfect for travelers looking to unplug and enjoy the outdoors. Guests are close to Dingmans Falls, Raymondskill Falls, fishing spots, lakes, and charming Milford for restaurants and shops.
A car is recommended to fully enjoy the area. Scenic drives connect you to waterfalls, trailheads, and the charming town of Milford within minutes. Roads are smooth and peaceful, offering an easy, elevated travel experience through the Delaware State Forest
Your Fall Getaway at Rock Oak Retreat. Nestled in the Poconos on 10 private wooded acres, Rock Oak is the perfect place to experience autumn in Pennsylvania. Whether you're leaf-peeping on the trails, cozying up around the fire pit, or playing pinball in the arcade room, this home was designed for memory-making with friends, amily, and dogs — who stay for free.
Located in the peaceful woods of Dingmans Ferry, this home sits just minutes from the Delaware State forest known for its waterfalls, hiking trails, and scenic overlooks. The neighborhood is quiet, private, and surrounded by nature—perfect for travelers looking to unplug and enjoy the outdoors. Guests are close to Dingmans Falls, Raymondskill Falls, fishing spots, lakes, and charming Milford for restaurants and shops.
A car is recommended to fully enjoy the area. Scenic drives connect you to waterfalls, trailheads, and the charming town of Milford within minutes. Roads are smooth and peaceful, offering an easy, elevated travel experience through the Delaware State Forest
Your Fall Getaway at Rock Oak Retreat. Nestled in the Poconos on 10 private wooded acres, Rock Oak is the perfect place to experience autumn in Pennsylvania. Whether you're leaf-peeping on the trails, cozying up around the fire pit, or playing pinball in the arcade room, this home was designed for memory-making with friends, amily, and dogs — who stay for free.
Located in the peaceful woods of Dingmans Ferry, this home sits just minutes from the Delaware State forest known for its waterfalls, hiking trails, and scenic overlooks. The neighborhood is quiet, private, and surrounded by nature—perfect for travelers looking to unplug and enjoy the outdoors. Guests are close to Dingmans Falls, Raymondskill Falls, fishing spots, lakes, and charming Milford for restaurants and shops.
A car is recommended to fully enjoy the area. Scenic drives connect you to waterfalls, trailheads, and the charming town of Milford within minutes. Roads are smooth and peaceful, offering an easy, elevated travel experience through the Delaware State Forest
Your Fall Getaway at Rock Oak Retreat. Nestled in the Poconos on 10 private wooded acres, Rock Oak is the perfect place to experience autumn in Pennsylvania. Whether you're leaf-peeping on the trails, cozying up around the fire pit, or playing pinball in the arcade room, this home was designed for memory-making with friends, amily, and dogs — who stay for free.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 5, 2026 | $420 | Available | 2 |
| Jul 6, 2026 | $420 | Available | 2 |
| Jul 7, 2026 | $420 | Available | 2 |
| Jul 8, 2026 | $420 | Not Available | 2 |
| Jul 9, 2026 | $420 | Not Available | 2 |
| Jul 10, 2026 | $667 | Not Available | 2 |
| Jul 11, 2026 | $708 | Not Available | 2 |
| Jul 12, 2026 | $420 | Not Available | 2 |
| Jul 13, 2026 | $420 | Available | 2 |
| Jul 14, 2026 | $420 | Available | 2 |
| Jul 15, 2026 | $420 | Available | 2 |
| Jul 16, 2026 | $420 | Available | 2 |
| Jul 17, 2026 | $612 | Available | 2 |
| Jul 18, 2026 | $606 | Not Available | 2 |
| Jul 19, 2026 | $420 | Not Available | 2 |
| Jul 20, 2026 | $420 | Available | 2 |
| Jul 21, 2026 | $420 | Available | 2 |
| Jul 22, 2026 | $420 | Available | 2 |
| Jul 23, 2026 | $420 | Not Available | 2 |
| Jul 24, 2026 | $666 | Not Available | 2 |
| Jul 25, 2026 | $712 | Not Available | 2 |
| Jul 26, 2026 | $420 | Available | 2 |
| Jul 27, 2026 | $420 | Available | 2 |
| Jul 28, 2026 | $420 | Available | 2 |
| Jul 29, 2026 | $420 | Available | 2 |
| Jul 30, 2026 | $425 | Available | 2 |
| Jul 31, 2026 | $742 | Available | 2 |
| Aug 1, 2026 | $946 | Available | 2 |
| Aug 2, 2026 | $580 | Not Available | 2 |
| Aug 3, 2026 | $493 | Not Available | 2 |
| Aug 4, 2026 | $548 | Not Available | 2 |
| Aug 5, 2026 | $544 | Not Available | 2 |
| Aug 6, 2026 | $713 | Not Available | 2 |
| Aug 7, 2026 | $947 | Not Available | 2 |
| Aug 8, 2026 | $947 | Not Available | 2 |
| Aug 9, 2026 | $727 | Available | 2 |
| Aug 10, 2026 | $636 | Available | 2 |
| Aug 11, 2026 | $606 | Available | 2 |
| Aug 12, 2026 | $553 | Available | 2 |
| Aug 13, 2026 | $784 | Not Available | 2 |
| Aug 14, 2026 | $989 | Not Available | 2 |
| Aug 15, 2026 | $989 | Not Available | 2 |
| Aug 16, 2026 | $746 | Available | 2 |
| Aug 17, 2026 | $621 | Available | 2 |
| Aug 18, 2026 | $616 | Available | 2 |
| Aug 19, 2026 | $597 | Available | 2 |
| Aug 20, 2026 | $842 | Available | 2 |
| Aug 21, 2026 | $991 | Available | 2 |
| Aug 22, 2026 | $991 | Not Available | 2 |
| Aug 23, 2026 | $720 | Not Available | 2 |
| Aug 24, 2026 | $526 | Not Available | 2 |
| Aug 25, 2026 | $553 | Available | 2 |
| Aug 26, 2026 | $553 | Available | 2 |
| Aug 27, 2026 | $628 | Not Available | 2 |
| Aug 28, 2026 | $1,253 | Not Available | 2 |
| Aug 29, 2026 | $1,275 | Not Available | 2 |
| Aug 30, 2026 | $634 | Not Available | 2 |
| Aug 31, 2026 | $446 | Available | 2 |
| Sep 1, 2026 | $420 | Available | 2 |
| Sep 2, 2026 | $420 | Available | 2 |
| Sep 3, 2026 | $435 | Available | 2 |
| Sep 4, 2026 | $1,078 | Not Available | 3 |
| Sep 5, 2026 | $1,078 | Not Available | 3 |
| Sep 6, 2026 | $1,055 | Not Available | 2 |
| Sep 7, 2026 | $420 | Available | 2 |
| Sep 8, 2026 | $420 | Available | 2 |
| Sep 9, 2026 | $420 | Available | 2 |
| Sep 10, 2026 | $420 | Available | 2 |
| Sep 11, 2026 | $688 | Available | 3 |
| Sep 12, 2026 | $696 | Available | 3 |
| Sep 13, 2026 | $420 | Available | 2 |
| Sep 14, 2026 | $420 | Available | 2 |
| Sep 15, 2026 | $420 | Available | 2 |
| Sep 16, 2026 | $420 | Available | 2 |
| Sep 17, 2026 | $420 | Not Available | 2 |
| Sep 18, 2026 | $664 | Not Available | 3 |
| Sep 19, 2026 | $710 | Not Available | 3 |
| Sep 20, 2026 | $420 | Available | 2 |
| Sep 21, 2026 | $420 | Available | 2 |
| Sep 22, 2026 | $420 | Available | 2 |
| Sep 23, 2026 | $420 | Available | 2 |
| Sep 24, 2026 | $420 | Available | 2 |
| Sep 25, 2026 | $638 | Not Available | 3 |
| Sep 26, 2026 | $654 | Not Available | 3 |
| Sep 27, 2026 | $420 | Available | 2 |
| Sep 28, 2026 | $420 | Available | 2 |
| Sep 29, 2026 | $420 | Available | 2 |
| Sep 30, 2026 | $420 | Available | 2 |
| Oct 1, 2026 | $523 | Available | 2 |
| Oct 2, 2026 | $893 | Not Available | 3 |
| Oct 3, 2026 | $782 | Not Available | 3 |
Amenities
4.9 · 15 reviews
Quiet, peaceful location. Lovely pond which you can walk to. Game room/movie room great for a rainy day.
Christine was a very communicative host and we are very grateful that she let us host our event at her home! The home is surrounded by forest and there are quite a bit of bugs inside and outside of the house and the backyard needs a deep cleanse for sure but that is somewhat expected due to the environment. Other than that, her home was the perfect place for us to host our event!
We had a wonderful stay at Christine’s property. The house is beautiful, well-maintained, and offers plenty of great amenities to enjoy during your visit. Christine was incredibly responsive, helpful, and easy to communicate with throughout our stay. One of the things we appreciated most was the privacy and peaceful setting. It’s a great place to disconnect, relax, and escape the pace of city life. Because of the secluded location, it’s a good idea to plan ahead and bring any essentials you may need, as the nearest store is about a 40-minute round trip. The Wi-Fi at the house worked very well, though cellular service in the surrounding area can be limited. Overall, we had a fantastic experience and would happily return in the future. We highly recommend this property to anyone looking for a quiet and relaxing getaway.
Where you'll be
Dingmans Ferry, PA, 18328, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

